Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year |
Quantity: | |
---|---|
• World class quality with 2 years warranty pump.
• Top quality hydraulic pump with a slow lowering hand control valve.
•3-position control handle.
• Full adjustable push rods under forks.
•Tapered fork tips with entry guide roller.
• Lead-in and lead-out rollers reduces damage to pallets.
• Optional Functions: 1. Quick Lift Pump (DFQ Series) 2. With Foot Brake (DFF series)
• Special fork lengths available: 800mm, 900mm, 1000mm, 1220mm, 1300mm, 1400mm, 1500mm, 1800mm, 2000mm Model | DF20S | DF20L | DF25S | DF25L | DF30S | DF30L | |
Capacity | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Lifting height | mm | 115 | |||||
Min. fork height | mm | 85 (75) | |||||
Max. fork height | mm | 200 (190) | |||||
Fork length | mm | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Overall width | mm | 550 | 685 | 550 | 685 | 550 | 685 |
Fork width | mm | 160 | |||||
Load roller | mm | Tandem Φ80×70, Single Φ80×93, Nylon, Polyurethane | |||||
Steering wheel | mm | Φ200×50 Nylon, Polyurethane or Rubber | |||||
Net weight | kg | 75 | 78 | 76 | 79 | 85 | 87 |
Special fork length available: 800, 950, 1000, 1500, 1800, 2000mm. |
• World class quality with 2 years warranty pump.
• Top quality hydraulic pump with a slow lowering hand control valve.
•3-position control handle.
• Full adjustable push rods under forks.
•Tapered fork tips with entry guide roller.
• Lead-in and lead-out rollers reduces damage to pallets.
• Optional Functions: 1. Quick Lift Pump (DFQ Series) 2. With Foot Brake (DFF series)
• Special fork lengths available: 800mm, 900mm, 1000mm, 1220mm, 1300mm, 1400mm, 1500mm, 1800mm, 2000mm Model | DF20S | DF20L | DF25S | DF25L | DF30S | DF30L | |
Capacity | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Lifting height | mm | 115 | |||||
Min. fork height | mm | 85 (75) | |||||
Max. fork height | mm | 200 (190) | |||||
Fork length | mm | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Overall width | mm | 550 | 685 | 550 | 685 | 550 | 685 |
Fork width | mm | 160 | |||||
Load roller | mm | Tandem Φ80×70, Single Φ80×93, Nylon, Polyurethane | |||||
Steering wheel | mm | Φ200×50 Nylon, Polyurethane or Rubber | |||||
Net weight | kg | 75 | 78 | 76 | 79 | 85 | 87 |
Special fork length available: 800, 950, 1000, 1500, 1800, 2000mm. |