Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year |
Quantity: | |
---|---|
•High quality pump for 2 years warranty.
•Rubber coated handle comfotable even under extreme temperature conditions.
•Heavy duty and reinforced forks for greatest strength and durability.
•Conforms to EN1757-2
Model | BF20S | BF20L | BF25S | BF25L | BF30S | BF30L | |
Capacity | (kg) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Lifting Height | (mm) | 115 | |||||
Min. Fork Height | (mm) | 85(or 75) | |||||
Max. Fork Height | (mm) | 200(180) | |||||
Fork Lenght | (mm) | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Overall Width | (mm) | 550 | 685 | 550 | 685 | 550 | 685 |
Fork width | (mm) | 160 | |||||
Load Roller | (mm) | Tandem φ82x70, Single φ82x93, Nylon, Polyurethane | |||||
Steering Wheel | (mm) | φ180x50 (Nylon, polyurethane or Rubber) | |||||
Net Weight | (kg) | 75 | 78 | 77 | 80 | 80 | 82 |
Special fork length available:800,950,1000,1500,2000mm. |
•High quality pump for 2 years warranty.
•Rubber coated handle comfotable even under extreme temperature conditions.
•Heavy duty and reinforced forks for greatest strength and durability.
•Conforms to EN1757-2
Model | BF20S | BF20L | BF25S | BF25L | BF30S | BF30L | |
Capacity | (kg) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Lifting Height | (mm) | 115 | |||||
Min. Fork Height | (mm) | 85(or 75) | |||||
Max. Fork Height | (mm) | 200(180) | |||||
Fork Lenght | (mm) | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Overall Width | (mm) | 550 | 685 | 550 | 685 | 550 | 685 |
Fork width | (mm) | 160 | |||||
Load Roller | (mm) | Tandem φ82x70, Single φ82x93, Nylon, Polyurethane | |||||
Steering Wheel | (mm) | φ180x50 (Nylon, polyurethane or Rubber) | |||||
Net Weight | (kg) | 75 | 78 | 77 | 80 | 80 | 82 |
Special fork length available:800,950,1000,1500,2000mm. |