Availability: | |
---|---|
Quantity: | |
F4
NU-LIFT
8427900000
Basic Info
Model NO | F4 | Lift height | None |
Condition | New | Transport Package | 2PCS/Wooden Crate |
Specification | 1535x560x1240mm | Trademark | NU-LIFT |
Origin | China | HS Code | 8427900000 |
Production Capacity | 1000 Pieces / Month |
Product Description
•Capacity: 1500kg
•All-rounder for diverse applications.
•Platform-based design to maximise competitive advantage in the market.
•Cost-saving operations throughout the distribution cycle.
•F4 brings maximum flexibility in configurations for every application, from occasional usage to heavy duty, thanks to the two power slot design. Its versatility makes F4 an all-rounder, perfect for diverse tasks in the most cost effective way.
•1 battery for occasional usage.
•2 batteries for heavy-duty.
•176 units in a 40' shipping container.
Model | NL-F4 | |
Drive | Full Electric | |
Operator Type | Pedestrian | |
Load Capacity | kg | 1500 |
Fork Width | mm | 560/685 |
Fork Length | mm | 1150 |
Lowered Height | mm | 88 |
Lift Height | mm | 105 |
Load Center Distance | mm | 600 |
Tyre Type | Polyurethane | |
Tyre Size, Front | mm | Ø210x70 |
Tyre Size, Rear | mm | Ø80x60 |
Additional Castor Wheels | mm | Ø74x30 |
Ground Clearance | mm | 25 |
Turning Radius | mm | 1360 |
Travel Speed, laden/unladen | km/h | 4/4.5 |
Max. Gradeability, laden/unladen | % | 6/16 |
Service Brake | Electromagnetic | |
Drive Motor | kw | 0.75 |
Lift Motor | kw | 0.5 |
Battery | V/Ah | 24/20 |
Energy Consumption | kWh/h | 0.18 |
Type of Drive Control | DC | |
Battery Weight | kg | 5 |
Service Weight | kg | 120 |
Overall Length | mm | 1550 |
Overall Width | mm | 590/695 |
Hot Tags: li-ion pallet truck-1.5ton, China li-ion pallet truck-1.5ton manufacturers, suppliers, factory, Electric Pallet Trucks, Powered Pallet Trucks 2Ton, Electric Pallet Truck 2 0Ton, Motorized Pallet Jack 1 5Ton, Power Rough Terrain Truck 1 5Ton, Electric Pallet Truck 1 5Ton
Basic Info
Model NO | F4 | Lift height | None |
Condition | New | Transport Package | 2PCS/Wooden Crate |
Specification | 1535x560x1240mm | Trademark | NU-LIFT |
Origin | China | HS Code | 8427900000 |
Production Capacity | 1000 Pieces / Month |
Product Description
•Capacity: 1500kg
•All-rounder for diverse applications.
•Platform-based design to maximise competitive advantage in the market.
•Cost-saving operations throughout the distribution cycle.
•F4 brings maximum flexibility in configurations for every application, from occasional usage to heavy duty, thanks to the two power slot design. Its versatility makes F4 an all-rounder, perfect for diverse tasks in the most cost effective way.
•1 battery for occasional usage.
•2 batteries for heavy-duty.
•176 units in a 40' shipping container.
Model | NL-F4 | |
Drive | Full Electric | |
Operator Type | Pedestrian | |
Load Capacity | kg | 1500 |
Fork Width | mm | 560/685 |
Fork Length | mm | 1150 |
Lowered Height | mm | 88 |
Lift Height | mm | 105 |
Load Center Distance | mm | 600 |
Tyre Type | Polyurethane | |
Tyre Size, Front | mm | Ø210x70 |
Tyre Size, Rear | mm | Ø80x60 |
Additional Castor Wheels | mm | Ø74x30 |
Ground Clearance | mm | 25 |
Turning Radius | mm | 1360 |
Travel Speed, laden/unladen | km/h | 4/4.5 |
Max. Gradeability, laden/unladen | % | 6/16 |
Service Brake | Electromagnetic | |
Drive Motor | kw | 0.75 |
Lift Motor | kw | 0.5 |
Battery | V/Ah | 24/20 |
Energy Consumption | kWh/h | 0.18 |
Type of Drive Control | DC | |
Battery Weight | kg | 5 |
Service Weight | kg | 120 |
Overall Length | mm | 1550 |
Overall Width | mm | 590/695 |
Hot Tags: li-ion pallet truck-1.5ton, China li-ion pallet truck-1.5ton manufacturers, suppliers, factory, Electric Pallet Trucks, Powered Pallet Trucks 2Ton, Electric Pallet Truck 2 0Ton, Motorized Pallet Jack 1 5Ton, Power Rough Terrain Truck 1 5Ton, Electric Pallet Truck 1 5Ton