Availability: | |
---|---|
Quantity: | |
ETF30, ETF50, ETF75, ETFD35
NU-LIFT
8427900000
Basic Info
Model NO | ETF30, ETF50, ETF75, ETFD35 | Feature | None |
Certification | GS, CE | Transport Package | 1PC/Carton |
Specification | Steel | Trademark | NU-LIFT |
Origin | China (Mainland) | HS Code | 8427900000 |
Production Capacity | 2000PCS/Month |
Product Description
•Capacity: 300~750Kg.
•Lifting Height: 880~1300mm.
•Ideally suitable for use as a feeding table on an assembly line.
•Excellent hydraulic unit for raising table top to desired height.
•Electrically operated table descent control.
ETF30 | ETF75 |
ETFD35 | wooden box packaging |
Model# | ETF30 | ETF50 | ETF75 | ETFD35 |
Capacity/kg | 300 | 500 | 750 | 350 |
Max. table height/mm | 880 | 1025 | 970 | 1300 |
Min. table height/mm | 290 | 440 | 420 | 370 |
The dimension of table size/mm | 850*500*50 | 1010*520*50 | 1000*510*55 | 910*500*53 |
Caster wheel/mm | 125*40 | 150*48 | 147*50 | 125*40 |
Overall length/mm | 1145 | 1305 | 1345 | 1210 |
Height of handle from the ground/mm | 920 | 970 | 935 | 920 |
Lifting speed with load/without load | 65/94 | 65/94 | 70/80 | 90/110 |
Lowering speed with load/without load | 98/74 | 98/74 | 50/35 | 100/90 |
Lifting cycle (fully charged) | 120 | 100 | 100 | 100 |
Battery | 2*12/15 | 2*12/24 | 2*12/15 | 2*12*15 |
Vertical travel/mm | 590 | 585 | 550 | 930 |
Lifting motor (DC24V KW) | 0.8 | 0.8 | 0.8 | 0.8 |
Charger (built-in) 24V3A | 8.5hr | 8.5Hr | 8.5Hr | 8.5Hr |
Approx lifting speed | 10 | 10 | 12 | 10 |
Net weight/kg | 115 | 157 | 160 | 142 |
Hot Tags: electric scissor lift table-etf series, China electric scissor lift table-etf series manufacturers, suppliers, factory
Basic Info
Model NO | ETF30, ETF50, ETF75, ETFD35 | Feature | None |
Certification | GS, CE | Transport Package | 1PC/Carton |
Specification | Steel | Trademark | NU-LIFT |
Origin | China (Mainland) | HS Code | 8427900000 |
Production Capacity | 2000PCS/Month |
Product Description
•Capacity: 300~750Kg.
•Lifting Height: 880~1300mm.
•Ideally suitable for use as a feeding table on an assembly line.
•Excellent hydraulic unit for raising table top to desired height.
•Electrically operated table descent control.
ETF30 | ETF75 |
ETFD35 | wooden box packaging |
Model# | ETF30 | ETF50 | ETF75 | ETFD35 |
Capacity/kg | 300 | 500 | 750 | 350 |
Max. table height/mm | 880 | 1025 | 970 | 1300 |
Min. table height/mm | 290 | 440 | 420 | 370 |
The dimension of table size/mm | 850*500*50 | 1010*520*50 | 1000*510*55 | 910*500*53 |
Caster wheel/mm | 125*40 | 150*48 | 147*50 | 125*40 |
Overall length/mm | 1145 | 1305 | 1345 | 1210 |
Height of handle from the ground/mm | 920 | 970 | 935 | 920 |
Lifting speed with load/without load | 65/94 | 65/94 | 70/80 | 90/110 |
Lowering speed with load/without load | 98/74 | 98/74 | 50/35 | 100/90 |
Lifting cycle (fully charged) | 120 | 100 | 100 | 100 |
Battery | 2*12/15 | 2*12/24 | 2*12/15 | 2*12*15 |
Vertical travel/mm | 590 | 585 | 550 | 930 |
Lifting motor (DC24V KW) | 0.8 | 0.8 | 0.8 | 0.8 |
Charger (built-in) 24V3A | 8.5hr | 8.5Hr | 8.5Hr | 8.5Hr |
Approx lifting speed | 10 | 10 | 12 | 10 |
Net weight/kg | 115 | 157 | 160 | 142 |
Hot Tags: electric scissor lift table-etf series, China electric scissor lift table-etf series manufacturers, suppliers, factory