Customization: | Available |
---|---|
After-sales Service: | YES |
Warranty: | YES |
Quantity: | |
---|---|
Product Description
• Heavy duty range.
•Capacity:300Kg~1000Kg.
• Small and compact electronics specially developed for mobile weighing.
• Accuracy 0.1% of the weight applied to the scale
• Graduation:1kg
• New design to meet norm EN1570
Model | BSW50 | BSW75 | BSW100 | BSW30D | BSW50D | BSW80D | ESW50L | ESW100L | ||
Type | manual lift with weighing scale | electric lift with weighing scale | ||||||||
Capacity | kg | 500 | 750 | 1000 | 300 | 500 | 800 | 500 | 1000 | |
Table Size | L | mm | 1010 | 1200 | ||||||
W | mm | 520 | 800 | |||||||
Table Height | Hmin | mm | 450 | 452 | 460 | 455 | 455 | 510 | 485 | |
Hmax | mm | 1020 | 1020 | 980 | 1605 | 1605 | 1420 | 1275 | ||
Handle height | H | mm | 1130 | 1090 | ||||||
Wheel Dia | mm | 150 | 200 | |||||||
Overall Size | Width | mm | 520 | 800 | ||||||
Length | mm | 1190 | 1260 | 1260 | 1260 | 1260 | 1260 | 1400 | ||
Foot Pedal | Strokes | 48~55 | 55~65 | 80~85 | 58~65 | 78~85 | 88~95 | - | ||
Lifting Motor | kw | - | 0.7 | |||||||
Battery | Ah/V | - | 54/12 | |||||||
Charger | V/A | - | 12/8 | |||||||
Net Weight | kg | 146 | 148 | 165 | 178 | 196 | 193 | 261 | 268 |
• Heavy duty range.
•Capacity:300Kg~1000Kg.
• Small and compact electronics specially developed for mobile weighing.
• Accuracy 0.1% of the weight applied to the scale
• Graduation:1kg
• New design to meet norm EN1570
.
Product Description
• Heavy duty range.
•Capacity:300Kg~1000Kg.
• Small and compact electronics specially developed for mobile weighing.
• Accuracy 0.1% of the weight applied to the scale
• Graduation:1kg
• New design to meet norm EN1570
Model | BSW50 | BSW75 | BSW100 | BSW30D | BSW50D | BSW80D | ESW50L | ESW100L | ||
Type | manual lift with weighing scale | electric lift with weighing scale | ||||||||
Capacity | kg | 500 | 750 | 1000 | 300 | 500 | 800 | 500 | 1000 | |
Table Size | L | mm | 1010 | 1200 | ||||||
W | mm | 520 | 800 | |||||||
Table Height | Hmin | mm | 450 | 452 | 460 | 455 | 455 | 510 | 485 | |
Hmax | mm | 1020 | 1020 | 980 | 1605 | 1605 | 1420 | 1275 | ||
Handle height | H | mm | 1130 | 1090 | ||||||
Wheel Dia | mm | 150 | 200 | |||||||
Overall Size | Width | mm | 520 | 800 | ||||||
Length | mm | 1190 | 1260 | 1260 | 1260 | 1260 | 1260 | 1400 | ||
Foot Pedal | Strokes | 48~55 | 55~65 | 80~85 | 58~65 | 78~85 | 88~95 | - | ||
Lifting Motor | kw | - | 0.7 | |||||||
Battery | Ah/V | - | 54/12 | |||||||
Charger | V/A | - | 12/8 | |||||||
Net Weight | kg | 146 | 148 | 165 | 178 | 196 | 193 | 261 | 268 |
• Heavy duty range.
•Capacity:300Kg~1000Kg.
• Small and compact electronics specially developed for mobile weighing.
• Accuracy 0.1% of the weight applied to the scale
• Graduation:1kg
• New design to meet norm EN1570
.