Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1year |
Quantity: | |
---|---|
Product Description
•Capacity:200Kg~1000Kg.
•Lifting Height:520~1329mm.
•BT series:manual type , BE series: electric lifting type.
•More easier for loading and unloading operations by menas of ball transfer unit.
•As the steel balls are raised, the goods on table are very easy to move into or move away.
•As the steel balls are lowerd, the goods stay on table firmly.
•Electric version:700W DC power pack.
Model | BT20 | BT45 | BT70 | BT100 | BE45 | BE70 | BE100 | BE45L | |
Type | Manual | Electric | |||||||
Capacity | (kg) | 200 | 450 | 700 | 1000 | 450 | 700 | 1000 | 450 |
Table Size LxW | (mm) | 820x500 | 550x1006 | 550x1006 | 672x1516 | ||||
Table height (Min./Max.) | H(mm) | 520/1000 | 632/1185 | 632/1190 | 635/1150 | 647/1140 | 640/1140 | 670/1140 | 619/1329 |
Wheel Diameter | (mm) | Ø125 | Ø150 | ||||||
Overall Size BxC | (mm) | 560x1010 | 580x1185 | 580x1260 | 580x1260 | 580x1185 | 580x1260 | 580x1260 | 672x1780 |
Net Weight | (kg) | 105 | 153 | 155 | 172 | 183 | 189 | 204 | 273 |
Product Description
•Capacity:200Kg~1000Kg.
•Lifting Height:520~1329mm.
•BT series:manual type , BE series: electric lifting type.
•More easier for loading and unloading operations by menas of ball transfer unit.
•As the steel balls are raised, the goods on table are very easy to move into or move away.
•As the steel balls are lowerd, the goods stay on table firmly.
•Electric version:700W DC power pack.
Product Description
•Capacity:200Kg~1000Kg.
•Lifting Height:520~1329mm.
•BT series:manual type , BE series: electric lifting type.
•More easier for loading and unloading operations by menas of ball transfer unit.
•As the steel balls are raised, the goods on table are very easy to move into or move away.
•As the steel balls are lowerd, the goods stay on table firmly.
•Electric version:700W DC power pack.
Model | BT20 | BT45 | BT70 | BT100 | BE45 | BE70 | BE100 | BE45L | |
Type | Manual | Electric | |||||||
Capacity | (kg) | 200 | 450 | 700 | 1000 | 450 | 700 | 1000 | 450 |
Table Size LxW | (mm) | 820x500 | 550x1006 | 550x1006 | 672x1516 | ||||
Table height (Min./Max.) | H(mm) | 520/1000 | 632/1185 | 632/1190 | 635/1150 | 647/1140 | 640/1140 | 670/1140 | 619/1329 |
Wheel Diameter | (mm) | Ø125 | Ø150 | ||||||
Overall Size BxC | (mm) | 560x1010 | 580x1185 | 580x1260 | 580x1260 | 580x1185 | 580x1260 | 580x1260 | 672x1780 |
Net Weight | (kg) | 105 | 153 | 155 | 172 | 183 | 189 | 204 | 273 |
Product Description
•Capacity:200Kg~1000Kg.
•Lifting Height:520~1329mm.
•BT series:manual type , BE series: electric lifting type.
•More easier for loading and unloading operations by menas of ball transfer unit.
•As the steel balls are raised, the goods on table are very easy to move into or move away.
•As the steel balls are lowerd, the goods stay on table firmly.
•Electric version:700W DC power pack.